Create your trading account with few and easy steps.
Fund your account by making payment to the stated wallet address in the website.
Place a withdraw and get it without delay via any means of payout.
a commercial website that points you to the future of investment
BitPrimeFxTrades INC is a fully certified and licensed company under the name Bitcoin Explore Limited with Company number 11188393. Established in 2017 first as a cloud mining provider and listed as one of the best sites to double bitcoins in 2018, we have now become a fully functional and trusted cryptocurrency investment company, verified by a lot of users. BitPrimeFxTrades is a company formed by a team of Professional traders with expertise in one of the biggest financial markets of today, the Forex, Cryptocurrency & Binary Markets. Our focus is to provide our affiliates with daily and constant profits in these markets
Protection against DDoS attacks,
full data encryption
Providing services in 99% countries
around all the globe
Popular methods: Bitcoin
Trading via our Mobile App, Available
in Play Store & App Store
Reasonable trading fees for takers
and all market makers
Fast access to high liquidity orderbook
for top currency pairs
* Data updated every 15 minutes
Bitcoin is one of the most important inventions in all of human history. For the first time ever, anyone can send or receive any amount of money with anyone else, anywhere on the planet, conveniently and without restriction. It’s the dawn of a better, more free world.
Discover thr latest cryptocurrency market price around the world
ID | Asset | Invested | Profit | Date | Status |
---|---|---|---|---|---|
#A09OZ | Bitcoin | $2,524 | $83,461 | 28/07/2020 | INVESTED |
#JMWUH | Ethereum | $1,043 | $26,254 | 19/10/2020 | PENDING |
#JIM5H | Stellar | $987 | $29,276 | 30/06/2023 | INVESTED |
#LC0BQ | Ethereum | $479 | $8,785 | 30/06/2024 | PENDING |
#TC39M | Stellar | $3,470 | $62,112 | 12/03/2021 | INVESTED |
#XNO2D | Ethereum | $2,706 | $67,179 | 28/12/2022 | PENDING |
#BZ2RO | Bitcoin | $4,997 | $86,853 | 14/04/2023 | INVESTED |
#4LDWA | Bitcoin | $1,614 | $96,922 | 10/12/2021 | INVESTED |
#93FTZ | Ethereum | $1,742 | $11,304 | 19/09/2024 | PENDING |
#51VE6 | Ripple | $4,100 | $68,834 | 12/06/2021 | INVESTED |
#RJYAW | Ethereum | $1,419 | $89,069 | 26/09/2024 | PENDING |
#XQ56V | Stellar | $2,413 | $91,700 | 03/07/2024 | INVESTED |
#NFLGQ | Bitcoin | $4,947 | $53,592 | 25/02/2022 | INVESTED |
#03IAQ | Bitcoin | $631 | $96,634 | 12/12/2020 | INVESTED |
We are not alone, we partner with the best